(322 kb)
|
Date : Feb 23, 2026
|
Money Market Operations as on February 20, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 10,526.88 | 4.93 | 4.00-6.05 |
I. Call Money | 878.10 | 4.82 | 4.50-5.15 |
II. Triparty Repo | 3,579.90 | 4.80 | 4.40-5.06 |
III. Market Repo | 249.68 | 4.24 | 4.00-4.25 |
IV. Repo in Corporate Bond | 5,819.20 | 5.06 | 5.00-6.05 |
B. Term Segment | | | |
I. Notice Money** | 12,767.70 | 5.11 | 4.50-5.78 |
II. Term Money@@ | 1,804.00 | - | 5.35-5.90 |
III. Triparty Repo | 4,68,368.20 | 4.94 | 4.70-5.07 |
IV. Market Repo | 1,79,432.84 | 4.97 | 3.50-5.20 |
V. Repo in Corporate Bond | 600.00 | 6.73 | 6.70-6.75 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 20/02/2026 | 1 | Sat, 21/02/2026 | 73.00 | 5.50 |
Fri, 20/02/2026 | 2 | Sun, 22/02/2026 | 0.00 | 5.50 |
Fri, 20/02/2026 | 3 | Mon, 23/02/2026 | 700.00 | 5.50 |
4. SDFΔ# | Fri, 20/02/2026 | 1 | Sat, 21/02/2026 | 3,41,920.00 | 5.00 |
Fri, 20/02/2026 | 2 | Sun, 22/02/2026 | 0.00 | 5.00 |
Fri, 20/02/2026 | 3 | Mon, 23/02/2026 | 19,130.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,60,277.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,687.34 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,33,213.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,27,063.66 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 20, 2026 | 7,84,391.13 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 28, 2026 | 7,65,963.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 20, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 31, 2026 | 4,53,843.00 |
|
|
|