(325 kb)
|
Date : Apr 15, 2026
|
Money Market Operations as on April 13, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 5,96,670.35 | 4.85 | 1.25-6.15 |
I. Call Money | 15,930.86 | 5.04 | 4.20-5.10 |
II. Triparty Repo | 4,06,057.15 | 4.82 | 4.56-5.10 |
III. Market Repo | 1,67,761.39 | 4.86 | 1.25-5.20 |
IV. Repo in Corporate Bond | 6,920.95 | 5.36 | 5.25-6.15 |
B. Term Segment | | | |
I. Notice Money** | 735.65 | 5.02 | 4.70-5.10 |
II. Term Money@@ | 1,153.00 | - | 5.20-5.60 |
III. Triparty Repo | 1,875.00 | 4.94 | 4.81-5.05 |
IV. Market Repo | 1,295.26 | 5.31 | 5.00-5.43 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 13/04/2026 | 1 | Tue, 14/04/2026 | 138.00 | 5.50 |
Mon, 13/04/2026 | 2 | Wed, 15/04/2026 | 100.00 | 5.50 |
4. SDFΔ# | Mon, 13/04/2026 | 1 | Tue, 14/04/2026 | 3,88,724.00 | 5.00 |
Mon, 13/04/2026 | 2 | Wed, 15/04/2026 | 22,623.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,11,109.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 10,479.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 67,285.00 | 5.26 |
(b) Reverse Repo Operation | Fri, 10/04/2026 | 7 | Fri, 17/04/2026 | 2,00,041.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,904.74 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,13,372.26 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -5,24,481.26 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 13, 2026 | 7,44,707.58 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 15, 2026 | 7,76,432.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 15, 2026 | 5,14,272.00 |
|
|
|