|
(372 kb)
|
Date : Apr 15, 2026
|
Money Market Operations as on April 14, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 14/04/2026 | 1 | Wed, 15/04/2026 | 121.00 | 5.50 |
4. SDFΔ# | Tue, 14/04/2026 | 1 | Wed, 15/04/2026 | 3,77,578.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,77,457.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 10,479.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 67,285.00 | 5.26 |
(b) Reverse Repo Operation | Fri, 10/04/2026 | 7 | Fri, 17/04/2026 | 2,00,041.00 | 5.24 |
3. MSF# | Mon, 13/04/2026 | 2 | Wed, 15/04/2026 | 100.00 | 5.50 |
4. SDFΔ# | Mon, 13/04/2026 | 2 | Wed, 15/04/2026 | 22,623.00 | 5.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,904.74 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,35,895.26 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -5,13,352.26 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 14, 2026 | 7,45,279.98 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 15, 2026 | 7,76,432.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 15, 2026 | 5,14,272.00 |
|
|
|