(493 kb)
|
Date : May 12, 2026
|
Money Market Operations as on May 11, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,37,193.17 | 5.13 | 0.01-5.52 |
I. Call Money | 16,111.14 | 5.31 | 4.20-5.40 |
II. Triparty Repo | 5,25,740.85 | 5.14 | 4.90-5.25 |
III. Market Repo | 1,89,200.78 | 5.10 | 0.01-5.52 |
IV. Repo in Corporate Bond | 6,140.40 | 5.21 | 5.18-5.40 |
B. Term Segment | | | |
I. Notice Money** | 190.00 | 5.16 | 5.00-5.31 |
II. Term Money@@ | 1,042.00 | - | 5.50-5.80 |
III. Triparty Repo | 685.00 | 5.21 | 5.10-5.25 |
IV. Market Repo | 99.86 | 5.30 | 5.30-5.30 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 11/05/2026 | 1 | Tue, 12/05/2026 | 171.00 | 5.50 |
4. SDFΔ# | Mon, 11/05/2026 | 1 | Tue, 12/05/2026 | 2,03,015.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,02,844.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,612.43 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,612.43 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,94,231.57 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 11, 2026 | 7,92,866.41 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 15, 2026 | 7,87,838.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 11, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 15, 2026 | 4,27,873.00 |
|
|
|