(496 kb)
|
Date : May 25, 2026
|
Money Market Operations as on May 22, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,24,966.79 | 5.26 | 3.00-6.75 |
I. Call Money | 19,954.00 | 5.37 | 4.60-5.50 |
II. Triparty Repo | 5,34,151.70 | 5.26 | 4.90-5.35 |
III. Market Repo | 1,64,175.94 | 5.23 | 3.00-5.55 |
IV. Repo in Corporate Bond | 6,685.15 | 5.34 | 5.24-6.75 |
B. Term Segment | | | |
I. Notice Money** | 385.00 | 5.42 | 4.80-5.50 |
II. Term Money@@ | 482.50 | - | 5.65-6.10 |
III. Triparty Repo | 1,862.50 | 5.31 | 5.20-5.35 |
IV. Market Repo | 229.07 | 5.89 | 5.89-5.89 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 22/05/2026 | 3 | Mon, 25/05/2026 | 81,590.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 22/05/2026 | 1 | Sat, 23/05/2026 | 147.00 | 5.50 |
Fri, 22/05/2026 | 2 | Sun, 24/05/2026 | 0.00 | 5.50 |
Fri, 22/05/2026 | 3 | Mon, 25/05/2026 | 288.00 | 5.50 |
4. SDFΔ# | Fri, 22/05/2026 | 1 | Sat, 23/05/2026 | 1,74,228.00 | 5.00 |
Fri, 22/05/2026 | 2 | Sun, 24/05/2026 | 88.00 | 5.00 |
Fri, 22/05/2026 | 3 | Mon, 25/05/2026 | 4,165.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -96,456.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 20/05/2026 | 5 | Mon, 25/05/2026 | 16,435.00 | 5.26 |
Mon, 18/05/2026 | 7 | Mon, 25/05/2026 | 16,005.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,038.58 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 41,478.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -54,977.42 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 22, 2026 | 7,91,444.90 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 22, 2026 | 81,590.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|