(465 kb)
|
Date : May 27, 2026
|
Money Market Operations as on May 26, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,29,719.08 | 5.18 | 1.00-5.45 |
I. Call Money | 14,282.67 | 5.35 | 4.20-5.45 |
II. Triparty Repo | 5,35,313.90 | 5.18 | 5.03-5.45 |
III. Market Repo | 1,73,948.41 | 5.16 | 1.00-5.40 |
IV. Repo in Corporate Bond | 6,174.10 | 5.34 | 5.30-5.40 |
B. Term Segment | | | |
I. Notice Money** | 1,378.00 | 5.38 | 4.85-5.55 |
II. Term Money@@ | 1,050.00 | - | 5.50-7.80 |
III. Triparty Repo | 914.00 | 5.15 | 5.10-5.35 |
IV. Market Repo | 514.78 | 5.49 | 5.25-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 26/05/2026 | 1 | Wed, 27/05/2026 | 138.00 | 5.50 |
4. SDFΔ# | Tue, 26/05/2026 | 1 | Wed, 27/05/2026 | 1,52,938.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,52,800.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 25/05/2026 | 4 | Fri, 29/05/2026 | 88,745.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,589.58 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 98,334.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -54,465.42 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 26, 2026 | 7,80,541.70 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 26, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|