|
(467 kb)
|
Date : May 29, 2026
|
Money Market Operations as on May 27, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,47,130.29 | 5.24 | 3.00-5.75 |
I. Call Money | 18,886.72 | 5.36 | 4.60-5.50 |
II. Triparty Repo | 5,31,093.15 | 5.24 | 5.17-5.75 |
III. Market Repo | 1,90,350.92 | 5.20 | 3.00-5.68 |
IV. Repo in Corporate Bond | 6,799.50 | 5.34 | 5.30-5.45 |
B. Term Segment | | | |
I. Notice Money** | 61.10 | 5.20 | 4.75-5.35 |
II. Term Money@@ | 287.20 | - | 5.50-6.15 |
III. Triparty Repo | 1,547.50 | 5.34 | 5.25-5.35 |
IV. Market Repo | 577.01 | 5.38 | 0.01-5.84 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 27/05/2026 | 1 | Thu, 28/05/2026 | 193.00 | 5.50 |
Wed, 27/05/2026 | 2 | Fri, 29/05/2026 | 1,611.00 | 5.50 |
4. SDFΔ# | Wed, 27/05/2026 | 1 | Thu, 28/05/2026 | 1,59,905.00 | 5.00 |
Wed, 27/05/2026 | 2 | Fri, 29/05/2026 | 7,811.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,65,912.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 25/05/2026 | 4 | Fri, 29/05/2026 | 88,745.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,268.56 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 99,013.56 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -66,898.44 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 27, 2026 | 7,90,339.74 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 27, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|