|
(495 kb)
|
Date : Jun 17, 2026
|
Money Market Operations as on June 16, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,95,500.75 | 5.30 | 4.00-5.65 |
I. Call Money | 18,276.53 | 5.36 | 4.20-5.45 |
II. Triparty Repo | 4,96,403.35 | 5.30 | 5.00-5.45 |
III. Market Repo | 1,74,074.57 | 5.28 | 4.00-5.50 |
IV. Repo in Corporate Bond | 6,746.30 | 5.38 | 5.35-5.65 |
B. Term Segment | | | |
I. Notice Money** | 231.40 | 5.09 | 4.85-5.30 |
II. Term Money@@ | 564.00 | - | 5.60-6.60 |
III. Triparty Repo | 1,400.00 | 5.26 | 5.20-5.45 |
IV. Market Repo | 812.96 | 5.49 | 5.46-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/06/2026 | 7 | Tue, 23/06/2026 | 89,440.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 16/06/2026 | 1 | Wed, 17/06/2026 | 425.00 | 5.50 |
4. SDFΔ# | Tue, 16/06/2026 | 1 | Wed, 17/06/2026 | 1,24,251.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -34,386.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,504.79 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,504.79 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -23,881.21 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 16, 2026 | 8,04,418.32 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 16, 2026 | 89,440.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|
|