(442 kb)
|
Date : Jul 01, 2026
|
Money Market Operations as on June 30, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,17,738.78 | 5.38 | 4.00-6.00 |
I. Call Money | 12,288.36 | 5.43 | 4.20-5.65 |
II. Triparty Repo | 4,33,193.50 | 5.39 | 5.26-5.75 |
III. Market Repo | 1,62,817.97 | 5.32 | 4.00-5.65 |
IV. Repo in Corporate Bond | 9,438.95 | 5.67 | 5.45-6.00 |
B. Term Segment | | | |
I. Notice Money** | 50.50 | 5.27 | 4.90-5.41 |
II. Term Money@@ | 1,165.00 | - | 5.50-6.35 |
III. Triparty Repo | 19,790.00 | 5.68 | 5.55-5.80 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 30/06/2026 | 1 | Wed, 01/07/2026 | 69,413.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 30/06/2026 | 1 | Wed, 01/07/2026 | 8,273.00 | 5.50 |
4. SDFΔ# | Tue, 30/06/2026 | 1 | Wed, 01/07/2026 | 2,76,671.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,98,985.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 29/06/2026 | 2 | Wed, 01/07/2026 | 75,021.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,386.51 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 86,407.51 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,12,577.49 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 30, 2026 | 7,94,865.05 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 30, 2026 | 69,413.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
|
|
|