(449 kb)
|
Date : Aug 03, 2026
|
Money Market Operations as on July 31, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 16,132.08 | 5.28 | 3.50-5.60 |
I. Call Money | 1,459.85 | 5.15 | 4.70-5.42 |
II. Triparty Repo | 7,458.30 | 5.26 | 4.80-5.45 |
III. Market Repo | 250.48 | 3.90 | 3.50-4.00 |
IV. Repo in Corporate Bond | 6,963.45 | 5.39 | 5.32-5.60 |
B. Term Segment | | | |
I. Notice Money** | 12,696.80 | 5.37 | 4.60-5.45 |
II. Term Money@@ | 445.00 | - | 5.65-6.15 |
III. Triparty Repo | 4,65,720.80 | 5.20 | 4.90-5.70 |
IV. Market Repo | 1,79,311.33 | 5.16 | 2.50-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 31/07/2026 | 1 | Sat, 01/08/2026 | 604.00 | 5.50 |
Fri, 31/07/2026 | 2 | Sun, 02/08/2026 | 0.00 | 5.50 |
Fri, 31/07/2026 | 3 | Mon, 03/08/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 31/07/2026 | 1 | Sat, 01/08/2026 | 2,44,708.00 | 5.00 |
Fri, 31/07/2026 | 2 | Sun, 02/08/2026 | 0.00 | 5.00 |
Fri, 31/07/2026 | 3 | Mon, 03/08/2026 | 1,808.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,45,912.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 12,979.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,32,932.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 31, 2026 | 8,26,172.34 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 31, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|