(439 kb)
|
Date : Aug 13, 2026
|
Money Market Operations as on August 12, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 5,95,010.33 | 5.06 | 4.00-5.40 |
I. Call Money | 15,174.91 | 5.11 | 4.60-5.30 |
II. Triparty Repo | 3,97,202.30 | 5.04 | 4.95-5.35 |
III. Market Repo | 1,75,614.97 | 5.08 | 4.00-5.35 |
IV. Repo in Corporate Bond | 7,018.15 | 5.29 | 5.15-5.40 |
B. Term Segment | | | |
I. Notice Money** | 247.70 | 5.06 | 4.80-5.15 |
II. Term Money@@ | 1,410.50 | - | 5.35-5.83 |
III. Triparty Repo | 30.00 | 5.15 | 5.15-5.15 |
IV. Market Repo | 727.78 | 5.36 | 5.25-5.42 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Wed, 12/08/2026 | 1 | Thu, 13/08/2026 | 53,845.00 | 5.24 |
3. MSF# | Wed, 12/08/2026 | 1 | Thu, 13/08/2026 | 596.00 | 5.50 |
4. SDFΔ# | Wed, 12/08/2026 | 1 | Thu, 13/08/2026 | 1,61,637.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,14,886.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 11/08/2026 | 3 | Fri, 14/08/2026 | 42,560.00 | 5.24 |
Mon, 10/08/2026 | 7 | Mon, 17/08/2026 | 95,810.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,910.42 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,28,459.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,43,345.58 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 12, 2026 | 7,75,553.61 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 12, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|