(448 kb)
|
Date : Aug 19, 2026
|
Money Market Operations as on August 18, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,47,255.99 | 5.00 | 1.00-5.51 |
I. Call Money | 11,328.97 | 5.11 | 4.60-5.25 |
II. Triparty Repo | 4,57,896.55 | 4.97 | 4.50-5.07 |
III. Market Repo | 1,70,597.37 | 5.05 | 1.00-5.51 |
IV. Repo in Corporate Bond | 7,433.10 | 5.32 | 5.28-5.41 |
B. Term Segment | | | |
I. Notice Money** | 243.70 | 5.01 | 4.85-5.15 |
II. Term Money@@ | 444.50 | - | 5.50-5.81 |
III. Triparty Repo | 1,451.00 | 5.05 | 5.00-5.25 |
IV. Market Repo | 497.40 | 5.24 | 4.95-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 18/08/2026 | 1 | Wed, 19/08/2026 | 82,788.00 | 5.24 |
Tue, 18/08/2026 | 1 | Wed, 19/08/2026 | 36,595.00 | 5.24 |
3. MSF# | Tue, 18/08/2026 | 1 | Wed, 19/08/2026 | 57.00 | 5.50 |
4. SDFΔ# | Tue, 18/08/2026 | 1 | Wed, 19/08/2026 | 1,82,609.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,01,935.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 17/08/2026 | 7 | Mon, 24/08/2026 | 98,945.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,910.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -89,034.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,90,969.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 18, 2026 | 8,23,883.49 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 18, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|