(448 kb)
|
Date : Aug 21, 2026
|
Money Market Operations as on August 20, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,43,139.41 | 5.05 | 2.45-5.65 |
I. Call Money | 15,676.67 | 5.16 | 4.60-5.20 |
II. Triparty Repo | 4,41,475.00 | 5.05 | 4.90-5.32 |
III. Market Repo | 1,79,010.04 | 5.01 | 2.45-5.65 |
IV. Repo in Corporate Bond | 6,977.70 | 5.28 | 5.20-5.40 |
B. Term Segment | | | |
I. Notice Money** | 515.55 | 5.13 | 4.80-5.30 |
II. Term Money@@ | 799.50 | - | 5.50-6.40 |
III. Triparty Repo | 885.00 | 5.16 | 5.05-5.25 |
IV. Market Repo | 1,150.43 | 5.27 | 5.25-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 20/08/2026 | 1 | Fri, 21/08/2026 | 1,00,032.00 | 5.24 |
Thu, 20/08/2026 | 1 | Fri, 21/08/2026 | 50,013.00 | 5.24 |
3. MSF# | Thu, 20/08/2026 | 1 | Fri, 21/08/2026 | 43.00 | 5.50 |
4. SDFΔ# | Thu, 20/08/2026 | 1 | Fri, 21/08/2026 | 1,10,597.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,60,599.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 17/08/2026 | 7 | Mon, 24/08/2026 | 98,945.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,486.06 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -89,458.94 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,50,057.94 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 20, 2026 | 8,06,927.37 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 20, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|